|
RUBBER PRESS - SILICONE PRESS | |||||||||
MODEL | RP403 | RP406 | RP410 | RP610 | RP615 | RP620 | RP915 | RP920 | RP925 |
Table Dimension | 400 X 400 | 600 X 500 | 900 X 600 | ||||||
Pressing Force (250 Bar) | 40 Tons | 80 Tons | 125 Tons | 125 Tons | 200 Tons | 250 Tons | 200 Tons | 250 Tons | 300 Tons |
Pressing Force (200 Bar) | 30 Tons | 60 Tons | 100 Tons | 100 Tons | 150 Tons | 200 Tons | 150 Tons | 200 Tons | 250 Tons |
Engine Power (kW) | 3 | 5,5 | 11 | 11 | 15 | 18,5 | 15 | 18,5 | 22 |
Table Heating Power (kW) | 15 | 15 | 15 | 25 | 25 | 25 | 35 | 35 | 35 |
Number of Cylinders | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
Cylinder Diameter | 140 | 200 | 250 | 250 | 230 | 250 | 230 | 250 | 230 |
Stroke | 200 mm | 250 mm | 300 mm | ||||||
Maximum Clearance | 250 mm. | 300 mm. | 350 mm. | ||||||
Minimum Clearance | 50 mm. | 50 mm. | 50 mm. | ||||||
Table Movement | With hydraulic piston. | ||||||||
Closing Speed | 10 mm/sn. | ||||||||
Auto Start | You can program the machine to work automatically and heat the mold by setting the days and hours you want. | ||||||||
Smart Resistance Technology | Automatically detects resistance breakdown and SSR relay breakdown thanks to multi-point temperature control. | ||||||||
Temperature Control | Heat control is provided with PID and Direct control options. | ||||||||
Safety Barrier | Available. | ||||||||
Control unit | All functions and measurements are controlled by PLC. | ||||||||
Memory | 1000 molds can be saved with all their parameters. | ||||||||
Control panel | 7" Touch panel | ||||||||
Hydraulic Oil Cooling | Temperature controlled, separate pump prevents oil temperature from increasing. | ||||||||
Ventilation | Harmful gases and excess heat are removed from the operator with temperature-controlled automatic fans. | ||||||||
Middle and Side Scraper | There are hydraulic middle and side pushers. You can easily remove the products from the mold by moving the middle plate of the mold separately. | ||||||||
Shift Tracking | Records the production amount of 3 monthly shifts and stores it in its non-erasable memory. | ||||||||
ERP Data Transfer | It transfers data instantly to the server computer. | ||||||||
Energy Consumption Tracking | It tracks the energy consumption amount of 3 monthly shifts. You can easily see the unit energy per product and the energy consumption of the machine. |
We produce the rubber press that will speed up your business and production process. With the touch panel, every parameter from mold temperature to cycle time and waiting times is under your control. By recording the parameters for each mold, we ensure that you always produce products in the same time and level. We constantly keep the mold temperature under control with sensitive sensors and PLC. We provide very high energy savings by preventing unnecessary pump operation. As a company specialized in high technology, we produce high-performance rubber presses that will speed up your rubber and silicone production and reduce your unit costs. With our heat control technology, you can use heating from the table or directly from the mold if you wish. With PID and direct control, you can control the heating performance completely at your discretion. With multi-point temperature measurement, PLC monitors heat distribution and resistance performances with continuous comparisons. It warns the operator in case of resistance failures and SSR relay failures. With the automatic start feature, the machine can be started automatically by programming the desired days and hours. You can save 1000 patterns with their names and all parameters. Thanks to our high-performance hydraulic unit, you will not experience any loss of performance in long-term work. With the shift tracking system, the production quantities of each shift are automatically recorded by the machine and can be monitored monthly. Thanks to the shift tracking system that cannot be reset by the operator, you can track your production much more effectively. With our automation and production experience, we offer high technology and low cycle times in our rubber presses. We offer a cost advantage thanks to the low energy consumption and high production speed that comes with these. You can easily monitor the performance and production speed through your machine's operating system. If you wish, we also offer an integration service that instantly transfers the entire production process and requested data to your ERP software. |